Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
GTES Gates Industrial Corporation plc | $26.4450 | -0.25% | $6.58B | $350.36K | |
TXNM TXNM Energy, Inc. | $58.0000 | -2.08% | $6.55B | $8.000 | |
MHK Mohawk Industries, Inc. | $105.66 | +0.00% | $6.54B | $349.33K | |
TFPM Triple Flag Precious Metals Corp. | $30.3200 | -1.97% | $6.54B | $3.49K | |
CENX Century Aluminum Co | $68.2870 | -0.70% | $6.52B | $455.30K | |
IDCC InterDigital, Inc. | $255.85 | -1.22% | $6.51B | $27.79K | |
THG The Hanover Insurance Group, Inc. | $187.10 | +0.03% | $6.51B | $520.00 | |
PAYC PAYCOM SOFTWARE, INC. | $143.03 | -0.83% | $6.51B | $9.90K | |
INGM Ingram Micro Holding Corporation | $30.7050 | -2.96% | $6.51B | $156.77K | |
FSS Federal Signal Corp. | $107.01 | +0.53% | $6.50B | $30.21K | |
NPO Enpro Inc. | $315.40 | -0.25% | $6.48B | $411.00 | |
CELC Celcuity Inc. Common Stock | $86.4810 | -5.40% | $6.48B | $1.18M | |
SSRM SSR Mining Inc. | $29.8050 | -0.02% | $6.47B | $17.78K | |
LNTH Lantheus Holdings, Inc | $96.3100 | +0.01% | $6.46B | $239.00 | |
AUGO Aura Minerals Inc. Common Shares | $66.2940 | -2.57% | $6.45B | $219.58K |
1186 – 1200 of 11220 results
Stock price