Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
GVA Granite Construction Inc. | $137.86 | +0.81% | $5.98B | $190.37K | |
ACMR ACM Research, Inc. Class A Common Stock | $89.1090 | -3.06% | $5.98B | $862.69K | |
UBSI United Bankshares Inc | $42.6550 | -1.94% | $5.98B | $377.43K | |
COGT Cogent Biosciences, Inc. Common Stock | $32.0100 | -2.29% | $5.97B | $805.09K | |
PEGA Pegasystems Inc | $34.8500 | -4.81% | $5.97B | $588.09K | |
LW Lamb Weston Holdings, Inc. | $41.8450 | +0.57% | $5.96B | $305.70K | |
CZR Caesars Entertainment, Inc. Common Stock | $29.2450 | +0.09% | $5.91B | $4.06M | |
TAL TAL Education Group | $9.7520 | -2.19% | $5.90B | $1.14M | |
SRRK Scholar Rock Holding Corporation Common Stock | $44.5150 | -0.37% | $5.90B | $544.09K | |
BIRK Birkenstock Holding plc | $41.9560 | -3.34% | $5.90B | $1.65M | |
SYM Symbotic Inc. Class A Common Stock | $47.5700 | -3.10% | $5.90B | $928.13K | |
CROX Crocs, Inc. | $116.58 | -0.24% | $5.89B | $465.02K | |
KLAR Klarna Group plc | $16.8650 | -3.74% | $5.87B | $3.01M | |
AROC Archrock Inc | $34.5850 | +1.10% | $5.86B | $478.35K | |
FLG Flagstar Bank, National Association | $13.8550 | -1.67% | $5.86B | $1.01M |
1261 – 1275 of 11220 results
Stock price