Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
DSGX Descartes Systems Group Inc | €63.8804 | -4.54% | €5.46B | €450.04K | |
TEO Telecom Argentina S.A. | €11.4242 | -4.40% | €5.46B | €370.95K | |
STWD STARWOOD PROPERTY TRUST, INC. | €14.7005 | -0.29% | €5.45B | €2.58M | |
KMX CarMax Inc. | €39.2905 | +3.73% | €5.45B | €4.39M | |
SGHC Super Group (SGHC) Limited | €10.5778 | -3.02% | €5.45B | €2.67M | |
PSN Parsons Corporation | €51.6889 | -1.46% | €5.45B | €959.52K | |
NVTS Navitas Semiconductor Corporation Common Stock | €24.9262 | +11.79% | €5.43B | €96.00M | |
CPB The Campbell's Company Common Stock | €18.1062 | +0.05% | €5.42B | €9.06M | |
RYN Rayonier Inc. | €18.0458 | +0.14% | €5.41B | €1.78M | |
AN AutoNation, Inc. | €164.03 | -0.44% | €5.41B | €249.15K | |
DBX Dropbox, Inc. Class A | €23.7967 | -1.99% | €5.40B | €3.04M | |
USAR USA Rare Earth, Inc. Class A Common Stock | €23.5812 | -10.90% | €5.38B | €19.43M | Trade |
SWX Southwest Gas Holdings, Inc. | €73.9164 | -0.36% | €5.37B | €425.90K | |
AVTR Avantor, Inc. | €7.8202 | +0.89% | €5.36B | €5.78M | |
ACA Arcosa, Inc. Common Stock | €106.74 | +0.77% | €5.36B | €283.08K |
1216 – 1230 of 11220 results
Stock price