Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SON Sonoco Products Company | $48.5000 | -1.36% | $4.81B | $730.38K | |
SITE SiteOne Landscape Supply, Inc. | $102.85 | -0.93% | $4.81B | $1.03M | |
UNF Unifirst Corp | $264.59 | +0.40% | $4.79B | $168.33K | |
LBRT Liberty Energy Inc. | $31.0600 | -0.61% | $4.77B | $4.35M | |
CNX CNX Resources Corporation | $33.9500 | +1.89% | $4.76B | $1.89M | |
MAIN Main Street Capital Corporation | $50.7947 | -1.50% | $4.76B | $543.54K | |
MTN Vail Resorts, Inc. | $132.81 | -2.09% | $4.76B | $496.79K | |
ALH Alliance Laundry Holdings Inc. | $24.9500 | -0.32% | $4.74B | $413.03K | |
KVYO Klaviyo, Inc. | $15.4300 | -8.97% | $4.74B | $4.97M | |
REZI Resideo Technologies, Inc. Common Stock | $29.7500 | -4.22% | $4.73B | $1.05M | |
KEN KENON HOLDINGS LTD. | $81.4000 | -5.81% | $4.72B | $42.29K | |
CAI Caris Life Sciences, Inc. Common Stock | $15.4950 | -6.23% | $4.72B | $2.80M | |
GHC GRAHAM HOLDINGS COMPANY | $1,100.47 | -0.52% | $4.72B | $12.98K | |
CLSK CLEANSPARK INC | $17.6200 | +0.23% | $4.69B | $22.68M | |
OCTVV Octave Intelligence plc Class B Ordinary Shares When Issued | $17.7000 | +1.26% | $4.69B | $797.74K |
1411 – 1425 of 11220 results
Stock price