Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
IXJ iShares Global Healthcare ETF | $95.0450 | +3.00% | -- | $30.98K | |
IXN iShares Global Tech ETF | $144.17 | -2.75% | -- | $121.20K | |
IXP iShares Global Comm Services ETF | $122.07 | +0.59% | -- | $2.96K | |
IXUS iShares Core MSCI Total International Stock ETF | $96.5000 | -0.43% | -- | $228.41K | |
IYC iShares U.S. Consumer Discretionary ETF | $101.01 | +0.81% | -- | $17.21K | |
IYE iShares U.S. Energy ETF | $62.2780 | -0.16% | -- | $666.76K | |
IYF iShares U.S. Financials ETF | $124.07 | +2.00% | -- | $43.47K | |
IYG iShares U.S. Financial Services ETF | $87.8300 | +2.18% | -- | $18.45K | |
IYH iShares U.S. Healthcare ETF | $63.9780 | +2.89% | -- | $210.67K | |
IYJ iShares U.S. Industrials ETF | $158.06 | +1.00% | -- | $8.36K | |
IYK iShares U.S. Consumer Staples ETF | $70.9710 | +0.83% | -- | $62.52K | |
IYLD iShares Morningstar Multi-Asset Income ETF | $22.2100 | +0.27% | -- | $1.23K | |
IYM iShares U.S. Basic Materials ETF | $187.97 | +0.29% | -- | $9.07K | |
IYR iShares U.S. Real Estate ETF | $101.13 | +1.13% | -- | $1.74M | |
IYRI NEOS Real Estate High Income ETF | $48.7020 | +0.73% | -- | $14.58K |
7351 – 7365 of 11220 results
Stock price