Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ABVE Above Food Ingredients Inc. Common Stock | $0.11530 | +1.14% | $24.13M | $71.17M | |
SDST Stardust Power Inc. Common Stock | $2.2500 | +0.00% | $24.12M | $34.00K | |
NTZ Natuzzi, S.p.A | $2.1420 | -6.05% | $24.01M | $466.00 | |
BLIV BeLive Holdings Ordinary Share | $2.2750 | -1.09% | $24.01M | $1.92K | |
KTTA Pasithea Therapeutics Corp. Common Stock | $0.61800 | -3.17% | $23.90M | $164.27K | |
NCI Neo-Concept International Group Holdings Limited Class A Ordinary Shares | $10.4510 | +3.58% | $23.87M | $30.86K | |
UONEK Urban One, Inc. Class D Common Stock | $3.7250 | -19.70% | $23.71M | $60.00 | |
INUV Inuvo, Inc. | $1.4550 | -0.34% | $23.71M | $67.00K | |
UFG Uni-Fuels Holdings Limited Class A Ordinary Shares | $0.69000 | +1.46% | $23.70M | $43.39K | |
NHTC Natural Health Trends Corp. | $2.4300 | +1.25% | $23.58M | $6.66K | |
OMH Ohmyhome Limited Class A Ordinary Shares | $0.73200 | +3.10% | $23.56M | $7.51K | |
CFND C1 Fund Inc. | $3.1000 | +0.98% | $23.48M | $1.30K | |
FEMY Femasys Inc. Common Stock | $0.36300 | -1.39% | $23.37M | $325.90K | |
JSPR Jasper Therapeutics, Inc. Common Stock | $0.57100 | +7.27% | $23.20M | $123.28K | |
EFOI Energy Focus, Inc. | $3.7900 | -2.07% | $23.13M | $8.66K |
5266 – 5280 of 11220 results
Stock price