Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FLUX Flux Power Holdings, Inc. Common Stock | $1,0100 | -0,98% | $23,07M | $1,000 | |
LSH Lakeside Holding Limited Common Stock | $0,62210 | -0,30% | $23,06M | $36,77K | |
KNRX KNOREX LTD. | $0,63800 | +0,00% | $22,96M | $97,00 | |
ARKR Ark Restaurants Corp | $6,3100 | +0,96% | $22,82M | $16,69K | |
MRNO Murano Global Investments PLC Ordinary Shares | $0,38530 | -5,98% | $22,79M | $3,71K | |
VYNE VYNE Therapeutics Inc. Common Stock | $0,65640 | +0,06% | $22,74M | $144,45K | |
YMAT J-Star Holding Co., Ltd. Class A Ordinary Shares | $1,2300 | -0,81% | $22,65M | $156,81K | |
TPST Tempest Therapeutics, Inc. Common Stock | $1,2650 | -0,39% | $22,65M | $1,85K | |
NIXX Nixxy, Inc. Common Stock | $0,74140 | +0,18% | $22,62M | $2,51K | |
QNCX Quince Therapeutics, Inc. Common Stock | $1,0350 | +0,49% | $22,49M | $3,23K | |
SLGB Smart Logistics Global Limited Ordinary Shares | $0,49310 | -3,10% | $22,46M | $17,55K | |
NXTC NextCure, Inc. Common Stock | $3,1600 | +0,32% | $22,39M | $460,00 | |
LFWD Lifeward Ltd. Ordinary Shares | $7,2900 | +0,14% | $22,34M | $14,43K | |
CVM Cel-Sci Corporation | $1,4800 | +0,00% | $22,31M | $140,84K | |
VNRX VolitionRx Limited | $2,4000 | +15,39% | $22,24M | $151,00 |
5281 - 5295 dari 11220 hasil
Harga saham