Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CLBT Cellebrite DI Ltd. Class A Ordinary Shares | $14.2950 | +0.04% | $3.39B | $310.00 | |
JOYY JOYY Inc. American Depositary Shares | $68.0150 | -0.02% | $3.39B | $259.16K | |
SKYW Skywest Inc | $83.3900 | +0.05% | $3.39B | $246.02K | |
BEAM Beam Therapeutics Inc. Common Stock | $32.8300 | -0.03% | $3.38B | $376.00 | |
PPTA Perpetua Resources Corp. Common Shares | $25.0250 | -0.06% | $3.38B | $30.00 | |
COLM Columbia Sportswear Co | $64.8600 | -0.05% | $3.38B | $334.00K | |
ICUI ICU Medical Inc | $134.94 | +0.01% | $3.38B | $230.39K | |
KNTK Kinetik Holdings Inc. | $46.2700 | +1.07% | $3.38B | $14.00 | |
SII Sprott Inc. | $129.82 | +0.00% | $3.37B | $161.91K | |
BKU Bankunited, Inc. | $47.2700 | +0.00% | $3.37B | $326.42K | |
MHO M/I Homes, Inc. | $138.36 | +0.00% | $3.36B | $132.59K | |
SUNC SunocoCorp LLC | $67.4600 | +0.00% | $3.36B | $210.65K | |
SXI Standex International Corporation | $297.66 | +0.00% | $3.35B | $139.68K | |
CBU Community Financial System, Inc. | $63.4500 | +0.00% | $3.34B | $174.38K | |
CVI CVR ENERGY, INC. | $33.7500 | +0.00% | $3.33B | $102.00 |
1681 – 1695 of 11220 results
Stock price