Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
FOUR Shift4 Payments, Inc. | $39.4098 | -2.01% | $3.53B | $1.65M | |
ORKA Oruka Therapeutics, Inc. Common Stock | $62.2900 | +8.90% | $3.53B | $1.37M | |
GPGI GPGI, Inc. | $11.9700 | +3.19% | $3.52B | $1.02M | |
VECO Veeco Instruments Inc | $63.6450 | +5.27% | $3.51B | $1.71M | |
CGAU Centerra Gold Inc. | $16.7600 | +0.06% | $3.50B | $743.08K | |
OGN Organon & Co. | $13.4000 | +0.00% | $3.50B | $1.05M | |
AAUC Allied Gold Corporation | $26.3700 | +1.00% | $3.49B | $141.56K | |
ABG Asbury Automotive Group, Inc. | $190.15 | +1.73% | $3.49B | $126.88K | |
FUL H.B. Fuller Company | $60.3600 | -1.89% | $3.49B | $486.66K | |
DLO DLocal Limited Class A Common Shares | $11.7800 | +3.33% | $3.49B | $2.33M | |
BELFA Bel Fuse Inc | $246.62 | -0.79% | $3.48B | $105.53K | |
ARX Accelerant Holdings | $14.7500 | +0.96% | $3.48B | $884.86K | |
AB AllianceBernstein Holding, L.P. | $37.5400 | +1.82% | $3.46B | $386.04K | |
APLE Apple Hospitality REIT, Inc. | $15.5157 | +2.15% | $3.46B | $2.92M | |
EXTR Extreme Networks | $29.6200 | +2.88% | $3.46B | $1.72M |
1651 – 1665 of 11220 results
Stock price