Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CHRI Global X S&P 500 Christian Values ETF | $90.2300 | +0.62% | -- | $71.00 | |
CIBR First Trust Exchange-Traded Fund II First Trust NASDAQ Cybersecurity ETF | $91.6700 | +0.00% | -- | $6.30K | |
CIEG Leverage Shares 2X Long CIEN Daily ETF | $13.7600 | -16.60% | -- | $225.39K | |
CIFG Leverage Shares 2X Long CIFR Daily ETF | $17.1600 | -0.52% | -- | $6.25K | |
CIFU T-REX 2X Long CIFR Daily Target ETF | $36.7700 | -12.50% | -- | $1.65K | |
CLCG Crossmark Large Cap Growth ETF | $29.4013 | +0.00% | -- | $1.36K | |
CLCV Crossmark Large Cap Value ETF | $30.2467 | +0.00% | -- | $2.41K | |
CLIM Climate Global - Climate Resilient REIT Index ETF | $25.6827 | +0.00% | -- | $3.00K | |
CLIP Global X 1-3 Month T-Bill ETF | $100.09 | +0.01% | -- | $246.00 | |
CLIX ProShares Long Online/Short Stores ETF | $56.5585 | +0.00% | -- | $79.00 | |
CLOA BlackRock ETF Trust II iShares AAA CLO Active ETF | $51.8150 | +0.00% | -- | $5.000 | |
CLOB VanEck AA-BB CLO ETF | $50.3850 | +0.00% | -- | $7.97K | |
CLOC AAM Crescent CLO ETF | $25.0150 | +0.00% | -- | $412.00 | |
CLOD Themes Cloud Computing ETF | $33.7600 | +0.25% | -- | $1.000 | |
CLOI VanEck CLO ETF | $52.7900 | +0.00% | -- | $124.53K |
10756 – 10770 of 11220 results
Stock price