Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BMNG Leverage Shares 2X Long BMNR Daily ETF | $16.1290 | -10.50% | -- | $736.74K | |
BMNU T-REX 2X Long BMNR Daily Target ETF | $1.1650 | -10.70% | -- | $94.80M | |
BMOP BNY Mellon Municipal Opportunities ETF | $24.9860 | +0.04% | -- | $54.62K | |
BMVP Invesco Bloomberg MVP Multi-factor ETF | $51.6250 | +0.19% | -- | $787.00 | |
BND Vanguard Total Bond Market | $73.0550 | -0.20% | -- | $8.38M | |
BNDC FlexShares Core Select Bond Fund | $22.0650 | -0.22% | -- | $9.21K | |
BNDD Quadratic Deflation ETF | $98.3010 | -0.19% | -- | $128.00 | |
BNDI NEOS Enhanced Income Aggregate Bond ETF | $47.0680 | -0.13% | -- | $30.93K | |
BNDP Vanguard Core-Plus Bond Index ETF | $73.8960 | -0.17% | -- | $65.69K | |
BNDS Infrastructure Capital Bond Income ETF | $50.7100 | -0.18% | -- | $36.35K | |
BNDW Vanguard Total World Bond ETF | $68.0650 | -0.27% | -- | $111.53K | |
BNDX Vanguard Total International Bond ETF | $48.0450 | -0.32% | -- | $5.14M | |
BNDY Horizon Core Bond ETF | $25.2450 | -0.23% | -- | $13.52K | |
BNGE First Trust S-Network Streaming and Gaming ETF | $30.7700 | -2.01% | -- | $541.00 | |
BNOV Innovator U.S. Equity Buffer ETF - November | $47.9190 | -0.25% | -- | $13.50K |
10516 – 10530 of 11220 results
Stock price