Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BITX 2x Bitcoin Strategy ETF | $13.2250 | -4.92% | -- | $4.32M | |
BITY Amplify Bitcoin 2% Monthly Option Income ETF | $27.2460 | -2.12% | -- | $1.61K | |
BIV Vanguard Intermediate-Term Bond ETF | $76.2850 | -0.29% | -- | $936.46K | |
BIZD VanEck BDC Income ETF | $12.3850 | -2.56% | -- | $2.40M | |
BJAN Innovator U.S. Equity Buffer ETF - January | $58.8460 | -0.35% | -- | $3.56K | |
BJUL Innovator U.S. Equity Buffer ETF - July | $53.9750 | +0.01% | -- | $1.62K | |
BJUN Innovator U.S. Equity Buffer ETF - June | $48.8400 | -0.47% | -- | $29.61K | |
BKAG BNY Mellon Core Bond ETF | $41.7550 | -0.25% | -- | $43.66K | |
BKCG BNY Mellon Concentrated Growth ETF | $37.7750 | -1.09% | -- | $385.00 | |
BKCH Global X Blockchain ETF | $88.5550 | -3.22% | -- | $77.09K | |
BKCI BNY Mellon Concentrated International ETF | $53.5250 | -0.06% | -- | $703.00 | |
BKDV BNY Mellon Dynamic Value ETF | $33.0640 | +0.04% | -- | $532.97K | |
BKEM BNY Mellon Emerging Markets Equity ETF | $97.5550 | -0.91% | -- | $726.00 | |
BKF iShares MSCI BIC ETF | $40.4010 | -1.57% | -- | $2.04K | |
BKFI BNY Mellon Active Core Bond ETF | $23.8200 | -0.12% | -- | $25.00 |
10471 – 10485 of 11220 results
Stock price