Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
AMDG Leverage Shares 2X Long AMD Daily ETF | $121.07 | -6.93% | -- | $69.18K | |
AMDL GraniteShares 2x Long AMD Daily ETF | $70.1200 | -8.94% | -- | $4.25M | |
AMDW Roundhill AMD WeeklyPay ETF | $107.90 | -5.72% | -- | $80.96K | |
AMID Argent Mid Cap ETF | $35.8900 | +0.87% | -- | $9.12K | |
AMKL Defiance Daily Target 2X Long AMKR ETF | $20.1000 | -5.50% | -- | $97.48K | |
AMLP Alerian MLP ETF | $52.9900 | +0.76% | -- | $1.90M | |
AMOM Qraft AI-Enhanced US Large Cap Momentum ETF | $61.5800 | -0.98% | -- | $6.94K | |
AMPU Defiance Daily Target 2X Long AMPX ETF | $16.3900 | +4.82% | -- | $161.39K | |
AMUN abrdn Ultra Short Municipal Income Active ETF | $26.0350 | +0.02% | -- | $464.00 | |
AMUU Direxion Shares ETF Trust Direxion Daily AMD Bull 2X ETF | $251.56 | -6.26% | -- | $83.71K | |
AMYY GraniteShares YieldBOOST AMD ETF | $16.6400 | +0.06% | -- | $48.65K | |
AMZA InfraCap MLP ETF | $47.4400 | +2.02% | -- | $34.34K | |
AMZD Direxion Shares ETF Trust Direxion Daily AMZN Bear 1X ETF | $8.9800 | -1.54% | -- | $12.29M | |
AMZO Tradr 2X Short AMZN Daily ETF | $16.3800 | -3.15% | -- | $3.72K | |
AMZP Kurv Yield Premium Strategy Amazon (AMZN) ETF | $27.6500 | +0.00% | -- | $12.97K |
10186 – 10200 of 11220 results
Stock price