Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ASTY Defiance Daily Target 2X Long ASTS ETF | $26.2450 | -17.50% | -- | $261.98K | |
ASUP T-REX 2X Long ASTS Daily Target ETF | $32.7687 | -17.50% | -- | $14.78K | |
BROL Baron Risk Optimized Large Cap ETF | $25.1550 | -1.04% | -- | $21.92K | |
BTCU DIREXION DAILY BITCOIN BULL 2X ETF | $18.3392 | -5.46% | -- | $10.71K | |
DWWN Principal Long Duration ETF | $25.8907 | -0.55% | -- | $7.000 | |
EMSC Sophus Capital Emerging Market Small Cap ETF | $26.4800 | -1.41% | -- | $14.54K | |
EVMU DIREXION DAILY ETHER BULL 2X ETF | $18.8400 | -10.70% | -- | $2.86K | |
GIEQ Goldman Sachs Data Enhanced International Equity ETF | $41.2000 | -0.03% | -- | $122.00 | |
LITU T-REX 2X Long LITE Daily Target ETF | $27.9200 | -17.10% | -- | $119.57K | |
MRA GraniteShares Autocallable MARA ETF | $23.8190 | -3.96% | -- | $228.00 | |
OSSL Defiance Daily Target 2X Long OSS ETF | $23.1500 | -10.60% | -- | $13.68K | |
PJUS PGIM Jennison U.S. Core Equity ETF | $51.2526 | -0.60% | -- | $475.00 | |
RIZE Principal Inflation Protection ETF | $25.1000 | -0.02% | -- | $12.00 | |
SCA GraniteShares Autocallable SMCI ETF | $25.5450 | -4.31% | -- | $544.00 | |
UGLD DIREXION DAILY GOLD BULL 2X ETF | $24.2148 | -1.90% | -- | $3.38K |
10006 – 10020 of 11220 results
Stock price