Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
VWOB Vanguard Emerging Markets Government Bond ETF | $66.8400 | +0.02% | -- | $3.000 | |
VXF Vanguard Extended Market ETF | $237.19 | +0.00% | -- | $291.00 | |
VXUS Vanguard Total International Stock ETF | $86.0950 | -0.01% | -- | $21.02K | |
VXX iPath Series B S&P 500 VIX Short-Term Futures ETN | $24.6612 | +1.44% | -- | $88.00K | |
VXZ iPath Series B S&P 500 VIX Mid-Term Futures ETN | $55.0500 | +1.40% | -- | $72.00 | |
VYM Vanguard High Dividend Yield ETF | $160.48 | +0.00% | -- | $354.00 | |
VYMI Vanguard International High Dividend Yield ETF | $99.4100 | -0.01% | -- | $359.00 | |
WABF Western Asset Bond ETF | $25.0800 | +0.87% | -- | $265.00 | |
WAGN Pabrai Wagons ETF | $15.7600 | +2.67% | -- | $12.00 | |
WAMA WisdomTree US Adaptive Moving Average Fund | $26.6100 | +0.40% | -- | $2.00K | |
WANT Direxion Daily Consumer Discretionary Bull 3X ETF | $43.0400 | +0.00% | -- | $5.000 | |
WAR U.S. Global Technology and Aerospace & Defense ETF | $35.1400 | -0.54% | -- | $320.00 | |
WARP VanEck Space ETF | $31.1500 | -0.19% | -- | $108.00 | |
WATS Corgi Battery Energy Storage Systems ETF | $30.8983 | +0.00% | -- | $574.00 | |
WBIF WBI BullBear Value 3000 ETF | $34.5547 | +0.00% | -- | $328.00 |
9691 – 9705 of 11220 results
Stock price