Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
URSP ProShares Ultra S&P 500 Equal Weight | $46,8978 | +0,00 % | -- | $10,40K | |
URTH iShares MSCI World ETF | $200,38 | +0,00 % | -- | $272,44K | |
URTY ProShares UltraPro Russell2000 | $72,5500 | +0,00 % | -- | $1,40M | |
USAF Atlas America Fund | $27,4800 | +0,38 % | -- | $2,46K | |
USAI Pacer American Energy Infrastructure ETF | $46,0340 | +0,00 % | -- | $4,99K | |
USAX Tradr 2X Long USAR Daily ETF | $21,7500 | +0,00 % | -- | $209,60K | |
USCA Xtrackers MSCI USA Climate Action Equity ETF | $43,7051 | +0,00 % | -- | $2,04K | |
USCL iShares Climate Conscious & Transition MSCI USA ETF | $85,2100 | +2,71 % | -- | $2,56K | |
USD ProShares Ultra Semiconductors | $88,6800 | +0,00 % | -- | $2,23M | |
USDU WisdomTree Bloomberg U.S. Dollar Bullish Fund | $26,4800 | +0,00 % | -- | $436,70K | |
USDX SGI Enhanced Core ETF | $25,7700 | +0,00 % | -- | $86,06K | |
USE USCF Energy Commodity Strategy Absolute Return Fund | $32,1636 | +0,00 % | -- | $178,00 | |
USEP Innovator U.S. Equity Ultra Buffer ETF - September | $40,9610 | -0,04 % | -- | $1,15K | |
USEW Cambria US EW ETF | $54,2211 | +0,00 % | -- | $1,000 | |
USFE First Eagle US Equity ETF | $34,6099 | +0,00 % | -- | $81,00 |
9481 – 9495 sur 11220 résultats
Cours de l'action