Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
TOTL State Street DoubleLine Total Return Tactical ETF | €33.9648 | +0.00% | -- | €631.53K | |
TOTR T. Rowe Price Total Return ETF | €34.6592 | +0.00% | -- | €2.46K | |
TOUS T. Rowe Price International Equity ETF | €32.1420 | +0.00% | -- | €119.42K | |
TOV JLens 500 Jewish Advocacy U.S. ETF | €27.0497 | +0.00% | -- | €2.69K | |
TOXR 21Shares XRP ETF | €9.3050 | +0.00% | -- | €10.88K | |
TPAY Roundhill S&P 500 Target 10 Managed Distribution ETF | €46.3806 | +0.00% | -- | €383.65 | |
TPFC Timothy Plan Free Cash Flow ETF | €22.0883 | +0.00% | -- | €1.49K | |
TPFG Timothy Plan Free Cash Flow Growth ETF | €22.1968 | +0.00% | -- | €1.49K | |
TPFI Timothy Plan Fixed Income ETF | €21.5872 | +0.00% | -- | €7.63K | |
TPHD Timothy Plan High Dividend Stock ETF | €36.2580 | +0.00% | -- | €8.40K | |
TPIF Timothy Plan International ETF | €31.8990 | +0.00% | -- | €27.30K | |
TPLC Timothy Plan US Large/Mid Cap Core ETF | €42.5494 | +0.00% | -- | €15.10K | |
TPLS Thornburg Core Plus Bond ETF | €21.8172 | +0.42% | -- | €4.18K | |
TPOR Direxion Daily Transportation Bull 3X ETF | €34.4336 | +0.00% | -- | €23.25K | |
TPRY VistaShares Target 15 TEPRTantrum Contrarian Distribution ETF | €16.8475 | +0.00% | -- | €3.08K |
9316 – 9330 of 11220 results
Stock price