Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SPUT Innovator Equity Premium Income - Daily PutWrite ETF | $28.7100 | +0.15% | -- | $2.72K | |
SPUU Direxion Daily S&P 500 Bull 2X ETF | $221.71 | +0.70% | -- | $10.84K | |
SPVM Invesco S&P 500 Value with Momentum ETF | $73.7590 | +1.03% | -- | $3.77K | |
SPWO SP Funds S&P World (ex-US) ETF | $34.5200 | +0.09% | -- | $60.92K | |
SPXD Xtrackers S&P 500 Diversified Sector Weight ETF | $28.4000 | +0.53% | -- | $442.00 | |
SPXE ProShares S&P 500 Ex-Energy ETF | $81.4976 | +0.27% | -- | $370.00 | |
SPXL Direxion Daily S&P 500 Bull 3x ETF | $285.06 | +1.07% | -- | $1.20M | |
SPXN ProShares S&P 500 Ex-Financials ETF | $83.8504 | +0.07% | -- | $388.00 | |
SPXS Direxion Daily S&P 500 Bear 3x ETF | $25.8800 | -1.15% | -- | $8.26M | |
SPXT ProShares S&P 500 Ex-Technology ETF | $107.86 | +1.49% | -- | $14.60K | |
SPXU ProShares UltraPro Short S&P 500 | $36.3000 | -1.06% | -- | $7.27M | |
SPXV ProShares S&P 500 Ex-Health Care ETF | $83.6769 | +0.12% | -- | $477.00 | |
SPY State Street SPDR S&P 500 ETF Trust | $757.09 | +0.38% | -- | $49.90M | Trade |
SPYA Twin Oak Endure ETF | $30.4473 | +0.36% | -- | $4.000 | |
SPYC Simplify US Equity PLUS Convexity ETF | $46.1468 | +0.60% | -- | $12.65K |
9046 – 9060 of 11220 results
Stock price