Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SCUB Sterling Capital Ultra Short Bond ETF | $25.0150 | +0.00% | -- | $54.00 | |
SCUS Schwab Ultra-Short Income ETF | $25.1360 | -0.02% | -- | $65.73K | |
SCYB Schwab High Yield Bond ETF | $26.0850 | -0.25% | -- | $961.13K | |
SCZ iShares MSCI EAFE Small-Cap ETF | $85.0450 | -0.60% | -- | $1.25M | |
SDCI USCF SummerHaven Dynamic Commodity Strategy No K-1 Fund | $28.3950 | +0.16% | -- | $209.61K | |
SDCP Virtus Newfleet Short Duration Core Plus Bond ETF | $25.5790 | -0.08% | -- | $1.000 | |
SDD ProShares UltraShort SmallCap600 | $9.3640 | +1.67% | -- | $3.64K | |
SDEM Global X MSCI SuperDividend Emerging Markets ETF | $32.3999 | -1.88% | -- | $1.68K | |
SDFI AB Short Duration Income ETF | $35.4490 | -0.06% | -- | $4.61K | |
SDG iShares Trust iShares MSCI Global Sustainable Development Goals ETF | $92.7300 | -0.14% | -- | $3.40K | |
SDIV Global X SuperDividend ETF | $24.5450 | -2.72% | -- | $483.71K | |
SDMF Simplify DBi CTA Managed Futures Index ETF | $26.1260 | +0.10% | -- | $2.97K | |
SDOG ALPS Sector Dividend Dogs ETF | $68.5100 | -0.75% | -- | $97.20K | |
SDOW ProShares UltraPro Short Dow 30 | $26.6850 | +3.15% | -- | $3.54M | |
SDP ProShares UltraShort Utilities | $23.3650 | +0.15% | -- | $2.81K |
8806 – 8820 of 11220 results
Stock price