Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
FTXH First Trust Nasdaq Pharmaceuticals ETF | $34.4600 | -0.20% | -- | $11.95K | |
FTXL First Trust Nasdaq Semiconductor ETF | $279.20 | -0.06% | -- | $681.00 | |
FTXN First Trust Nasdaq Oil & Gas ETF | $36.8400 | -0.12% | -- | $78.85K | |
FTXO First Trust Nasdaq Bank ETF | $37.9900 | -0.07% | -- | $100.58K | |
FTXR First Trust Nasdaq Transportation ETF | $44.3300 | -0.08% | -- | $11.99K | |
FUMB First Trust Ultra Short Duration Municipal ETF | $20.0450 | +0.00% | -- | $95.80K | |
FUSI American Century Multisector Floating Income ETF | $50.6200 | +0.00% | -- | $810.00 | |
FUTG Leverage Shares 2x Long FUTU Daily ETF | $3.4400 | -1.78% | -- | $276.27K | |
FUTY Fidelity MSCI Utilities Index ETF | $57.2100 | +1.08% | -- | $5.000 | |
FV First Trust Dorsey Wright Focus 5 ETF | $74.3800 | +0.15% | -- | $65.77K | |
FVAL Fidelity Value Factor ETF | $79.9757 | +0.00% | -- | $18.01K | |
FVC First Trust Dorsey Wright Dynamic Focus 5 ETF | $41.9900 | -1.57% | -- | $314.00 | |
FVD First Trust Value Line Dividend Fund | $46.8400 | +0.00% | -- | $451.77K | |
FWD AB Disruptors ETF | $146.29 | +0.00% | -- | $199.62K | |
FXD First Trust Consumer Discretionary AlphaDEX Fund | $66.9688 | +0.00% | -- | $4.84K |
6691 – 6705 of 11220 results
Stock price