Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
FLRN State Street SPDR Bloomberg Investment Grade Floating Rate ETF | $30.7700 | +0.00% | -- | $874.08K | |
FLRT Pacer Aristotle Pacific Floating Rate High Income ETF | $46.8800 | +0.00% | -- | $70.42K | |
FLSA Franklin FTSE Saudi Arabia ETF | $32.9550 | +0.00% | -- | $317.00 | |
FLSP Franklin Systematic Style Premia ETF | $27.2500 | +0.00% | -- | $114.31K | |
FLSW Franklin FTSE Switzerland ETF | $42.2100 | -0.01% | -- | $2.000 | |
FLTB Fidelity Limited Term Bond ETF | $50.1650 | +0.00% | -- | $41.02K | |
FLTR VanEck IG Floating Rate ETF | $25.5000 | +0.00% | -- | $766.66K | |
FLTW Franklin FTSE Taiwan ETF | $104.62 | -0.69% | -- | $4.000 | |
FLUD Franklin Ultra Short Bond ETF | $24.9730 | +0.00% | -- | $40.54K | |
FLV American Century Focused Large Cap Value ETF | $79.9450 | +0.00% | -- | $22.71K | |
FLXI Invesco Flexible Income ETF | $49.1810 | +0.31% | -- | $1.000 | |
FLXN Horizon Flexible Income ETF | $24.9590 | +0.00% | -- | $2.55K | |
FLXR TCW Flexible Income ETF | $39.0300 | +0.00% | -- | $454.15K | |
FLYT Tradr 2X Long FLY Daily ETF | $22.6100 | -1.70% | -- | $10.92K | |
FMAG Fidelity Magellan ETF | $38.3600 | +4.01% | -- | $1.000 |
6571 – 6585 of 11220 results
Stock price