Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
DWUS AdvisorShares Dorsey Wright FSM US Core ETF | $62.8100 | +0.67% | -- | $614.00 | |
DWX State Street SPDR S&P International Dividend ETF | $46.4483 | -0.29% | -- | $9.42K | |
DXD ProShares UltraShort Dow 30 | $18.4100 | +2.28% | -- | $1.28M | |
DXIV Dimensional International Vector Equity ETF | $71.9538 | -0.63% | -- | $17.69K | |
DXJ WisdomTree Japan Hedged Equity Fund | $172.47 | +0.74% | -- | $316.47K | |
DXUV Dimensional US Vector Equity ETF | $66.1500 | -0.66% | -- | $27.11K | |
DYFI IDX Dynamic Fixed Income ETF | $22.7500 | -0.09% | -- | $4.77K | |
DYLD LeaderShares Dynamic Yield ETF | $22.4500 | -0.11% | -- | $11.88K | |
DYLG Global X Dow 30 Covered Call & Growth ETF | $27.3503 | -0.65% | -- | $3.11K | |
DYNB Hartford Dynamic Bond ETF | $39.1800 | -0.36% | -- | $8.08K | |
DYNF iShares U.S. Equity Factor Rotation Active ETF | $67.6500 | -0.57% | -- | $2.32M | |
DYTA SGI Dynamic Tactical ETF | $31.7500 | +0.00% | -- | $8.82K | |
EAFG Pacer Developed Markets Cash Cows Growth Leaders ETF | $25.9651 | +0.09% | -- | $3.000 | |
EAGG iShares ESG Aware U.S. Aggregate Bond ETF | $47.1900 | -0.19% | -- | $188.96K | |
EAGL Eagle Capital Select Equity ETF | $32.6500 | -1.39% | -- | $529.88K |
6121 – 6135 of 11220 results
Stock price