Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ENTA Enanta Pharmaceuticals, Inc | $11.2550 | +0.13% | $382.67M | $13.00 | |
VUZI Vuzix Corporation | $4.1100 | +0.12% | $382.52M | $10.66K | |
HVT.A Haverty Furniture Companies, Inc. Class A | $24.4050 | +2.80% | $382.10M | $50.00 | |
NC NACCO Industries, Inc. | $50.9100 | +0.00% | $381.55M | $11.67K | |
VSTM Verastem, Inc. | $3.8700 | +6.91% | $380.49M | $97.25K | |
KNOP KNOT OFFSHORE PARTNERS LP | $10.5300 | -1.96% | $380.08M | $229.00 | |
CLPT ClearPoint Neuro, Inc. Common Stock | $13.3300 | +0.23% | $379.96M | $11.36K | |
AIRS AirSculpt Technologies, Inc. Common Stock | $5.1700 | +0.00% | $379.53M | $2.42K | |
SNDL Sundial Growers Inc. Common Shares | $1.4150 | +0.36% | $377.43M | $10.55K | |
CZNC Citizens & Northern Corporation | $20.3700 | +0.00% | $377.32M | $8.000 | |
VMD Viemed Healthcare, Inc. Common Shares | $9.5650 | +0.05% | $377.23M | $1.000 | |
MGPI MGP Ingredients Inc | $16.3000 | +0.06% | $377.20M | $1.000 | |
LTBR Lightbridge Corp. | $10.9700 | +0.00% | $377.05M | $30.70K | |
SOR Source Capital | $45.3400 | -0.02% | $376.85M | $1.000 | |
LND BrasilAgro - Companhia Brasileira de Propriedades Agracolas | $3.7784 | +1.03% | $375.55M | $30.00 |
3481 – 3495 of 11220 results
Stock price