Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
MGTX MeiraGTx Holdings plc Ordinary Shares | $9.5650 | +1.86% | $986.29M | $572.42K | |
STK Columbia Seligman Premium Technology Growth Fund, Inc. | $56.3100 | -2.19% | $984.79M | $144.92K | |
OPY Oppenheimer Holdings, Inc. | $100.45 | +6.50% | $981.60M | $119.98K | |
GTM ZoomInfo Technologies Inc Common Stock | $3.0200 | -3.21% | $981.41M | $8.90M | |
KBDC Kayne Anderson BDC, Inc. | $14.5300 | +2.47% | $981.31M | $356.02K | |
WSR Whitestone REIT | $19.0600 | +0.11% | $980.59M | $213.74K | |
ASPI ASP Isotopes Inc. Common Stock | $7.9700 | +5.56% | $979.52M | $5.35M | |
MSEX Middlesex Water Co | $52.3200 | +0.75% | $978.33M | $85.78K | |
FLOC Flowco Holdings Inc. | $23.5300 | +1.60% | $978.26M | $597.57K | |
USPH US Physical Therapy Inc | $61.7700 | -0.16% | $977.95M | $191.99K | |
MFA MFA Financial, Inc | $9.3300 | +1.97% | $975.32M | $1.38M | |
SBSI Southside Bancshares, Inc. | $32.9300 | +3.82% | $974.66M | $96.40K | |
OXLC Oxford Lane Capital Corp. | $9.8450 | -0.15% | $974.54M | $865.66K | |
SENEA Seneca Foods Corp | $142.97 | +0.95% | $973.95M | $151.05K | |
WOOF Petco Health and Wellness Company, Inc. Class A Common Stock | $2.8600 | -6.23% | $973.16M | $10.66M |
2656 – 2670 of 11220 results
Stock price