Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
OMDA Omada Health, Inc. Common Stock | $18.2200 | +0.05% | $1.06B | $2.000 | |
MMI MARCUS & MILLICHAP | $29.9200 | +0.00% | $1.06B | $121.58K | |
LPTH Lightpath Technologies Inc | $17.6150 | -0.03% | $1.06B | $8.09K | |
SVRA Savara Inc. | $5.3000 | +0.00% | $1.06B | $40.00 | |
THRM Gentherm Inc | $37.9200 | -0.03% | $1.06B | $221.31K | |
XERS Xeris Biopharma Holdings, Inc. Common Stock | $6.1500 | +0.00% | $1.06B | $7.000 | |
CRON Cronos Group Inc. Common Share | $2.8050 | +0.18% | $1.06B | $40.00 | |
CHY Calamos Convertible and High Income Fund | $13.2100 | -0.23% | $1.06B | $133.00K | |
APPS Digital Turbine, Inc. | $9.3300 | +0.11% | $1.05B | $5.80K | |
AZTA Azenta, Inc. | $22.8300 | -0.04% | $1.05B | $1.01K | |
INDI indie Semiconductor, Inc. Class A Common Stock | $4.8000 | +0.00% | $1.05B | $4.98K | |
OCSL Oaktree Specialty Lending Corporation | $12.2000 | -0.16% | $1.05B | $500.24K | |
ABSI Absci Corporation Common Stock | $7.3250 | -0.20% | $1.05B | $18.57K | |
DEC Diversified Energy Company | $14.0600 | -0.35% | $1.05B | $340.00 | |
IVA Inventiva S.A. American Depository Shares | $4.2450 | +0.36% | $1.04B | $1.69M |
2596 – 2610 of 11220 results
Stock price