Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
KW KENNEDY-WILSON HOLDINGS, INC. | $10.9900 | +0.00% | $1.53B | $1.04M | |
DMRA Damora Therapeutics, Inc. Common Stock | $22.3700 | +0.18% | $1.53B | $263.00 | |
GAM General American Investors Company, Inc. | $63.6300 | +0.11% | $1.53B | $1.000 | |
FDP Fresh Del Monte Produce Inc. | $29.7000 | +0.64% | $1.52B | $825.00 | |
PRGO PERRIGO COMPANY PLC | $10.5300 | +0.67% | $1.52B | $1.98K | |
INBX Inhibrx Biosciences, Inc. Common Stock | $95.4600 | +0.25% | $1.52B | $204.00 | |
QCRH QCR Holdings Inc | $89.9100 | -0.08% | $1.52B | $127.00 | |
CCS CENTURY COMMUNITIES, INC. | $54.0800 | +0.00% | $1.51B | $12.00 | |
UMAC Unusual Machines, Inc. | $27.8800 | -3.40% | $1.51B | $90.25K | |
MBX MBX Biosciences, Inc. Common Stock | $30.0200 | -0.10% | $1.51B | $873.00 | |
TRIN Trinity Capital Inc. Common Stock | $16.8900 | +0.00% | $1.51B | $11.12K | |
CNOB Center Bancorp Inc | $29.3100 | -0.07% | $1.51B | $529.00 | |
LKFN Lakeland Financial Corp | $58.3700 | -0.07% | $1.51B | $133.81K | |
CNL Collective Mining Ltd. | $15.7600 | -1.62% | $1.50B | $17.00 | |
EVTC EVERTEC, INC. | $23.4400 | +3.86% | $1.50B | $8.000 |
2296 – 2310 of 11220 results
Stock price