Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
AIP Arteris, Inc. Common Stock | $37.4700 | +0.08% | $1.65B | $4.79K | |
BAK Braskem S.A. American Depositary Shares (Each representing Two Class A Preferred Shares) | $3.7400 | -1.58% | $1.65B | $121.00 | |
BHVN Biohaven Ltd. | $10.4818 | -3.03% | $1.65B | $501.00 | |
FSUN FirstSun Capital Bancorp Common Stock | $34.3100 | +0.00% | $1.65B | $1.000 | |
DCOM Dime Community Bancshares, Inc. | $36.5100 | -0.36% | $1.65B | $109.00 | |
TPB Turning Point Brands, Inc. | $86.2300 | -0.01% | $1.64B | $152.00 | |
GABC German American Bancorp, Inc. | $42.6800 | +0.00% | $1.64B | $102.21K | |
HLIT Harmonic Inc | $14.6600 | +0.00% | $1.63B | $8.27K | |
BDJ BlackRock Enhanced Equity Dividend Trust | $8.9000 | -3.16% | $1.63B | $50.00 | |
TSLX Sixth Street Specialty Lending, Inc. | $17.3300 | +0.35% | $1.63B | $247.00 | |
SLSR Solaris Resources Inc. | $10.3700 | +0.00% | $1.63B | $86.05K | |
BVC BitVentures Limited Ordinary Shares | $9.7000 | +1.04% | $1.63B | $1.40K | |
STBA S&T Bancorp Inc | $44.0500 | -0.05% | $1.62B | $112.00 | |
TCBK Trico Bancshares | $49.2800 | +0.06% | $1.62B | $209.00 | |
DXC DXC Technology Company | $9.1500 | +0.00% | $1.62B | $1.91K |
2251 – 2265 of 11220 results
Stock price