Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
UTI Universal Technical Institute, Inc. | $43.5000 | -0.16% | $2.39B | $510.65K | |
BCC Boise Cascade Company | $68.6600 | +0.85% | $2.39B | $285.49K | |
PAGS PagSeguro Digital Ltd. | $8.5400 | +0.12% | $2.38B | $3.42M | |
CALX CALIX, INC. | $37.9400 | +1.80% | $2.37B | $1.92M | |
KYN Kayne Anderson Energy Infrastructure Fund, Inc. | $14.0500 | +0.00% | $2.37B | $282.59K | |
DRH Diamondrock Hospitality Company Common Stock | $11.6000 | -0.09% | $2.37B | $1.53M | |
UAA Under Armour, Inc. | $5.5200 | -0.72% | $2.37B | $5.58M | |
EXK Endeavour Silver Corp. | $8.0878 | +1.10% | $2.36B | $12.57M | |
AMBP Ardagh Metal Packaging S.A. | $3.9400 | +0.00% | $2.35B | $1.02M | |
SVM Silvercorp Metals Inc. Common Shares | $10.6400 | +0.00% | $2.35B | $3.80M | |
MTX Minerals Technologies Inc | $75.8300 | +0.00% | $2.35B | $120.59K | |
DAC Danaos Corporation | $129.17 | +0.00% | $2.35B | $104.88K | |
COHU Cohu Inc | $49.8000 | -0.02% | $2.34B | $1.60M | |
AERO Grupo Aeromexico, S.A.B. de C.V. American Depositary Shares (each representing ten (10) Common Shares) | $16.0900 | +0.00% | $2.34B | $63.93K | |
HAWK HawkEye 360, Inc. | $25.0400 | -0.60% | $2.34B | $969.48K |
1951 – 1965 of 11316 results
Stock price