Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SO The Southern Company | $90.9900 | +0.53% | $103.76B | $4.99M | |
CDNS Cadence Design Systems | $407.64 | -2.10% | $103.41B | $2.02M | |
HWM Howmet Aerospace Inc. | $249.36 | -0.54% | $103.32B | $1.51M | |
BN Brookfield Corporation | $43.7100 | -4.12% | $101.82B | $4.19M | |
GSK GSK plc American Depositary Shares (Each representing two Ordinary Shares) | $49.7656 | +1.56% | $101.37B | $3.36M | |
FTNT Fortinet, Inc. | $146.28 | -1.73% | $101.08B | $5.57M | |
TT Trane Technologies plc | $465.20 | +1.37% | $99.76B | $871.95K | |
CM Canadian Imperial Bank of Commerce | $107.55 | -0.95% | $99.47B | $826.03K | |
MAR Marriott International Class A Common Stock | $375.25 | +0.40% | $99.04B | $757.83K | |
CME CME Group Inc. | $252.71 | +0.87% | $98.83B | $3.93M | |
FDX FedEx Corporation | $325.65 | -1.02% | $98.24B | $1.58M | |
BNS Bank of Nova Scotia | $80.2350 | -0.50% | $98.14B | $1.27M | |
BNY Bank of New York Mellon Corporation | $140.89 | -0.28% | $95.70B | $1.93M | |
DUK Duke Energy Corporation | $121.55 | +0.38% | $95.67B | $2.29M | |
MDT Medtronic plc | $77.9202 | +5.65% | $94.76B | $16.47M |
151 – 165 of 11220 results
Stock price