Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
HRZN Horizon Technology Finance Corporation | €3,8216 | -4,00% | €258,22M | €675,93K | |
MBI MBIA Inc. | €4,9031 | -1,04% | €257,63M | €585,20K | |
NUCL Eagle Nuclear Energy Corp. Common stock | €8,5998 | -1,48% | €256,92M | €288,65K | |
JENA Jena Acquisition Corporation II | €8,9022 | +0,01% | €256,91M | €6,67K | |
CABO Cable One, Inc. | €41,4133 | -5,24% | €256,88M | €206,43K | |
GSRF GSR IV Acquisition Corp. Class A ordinary share | €8,6946 | -0,40% | €256,68M | €124,08 | |
HVMC Highview Merger Corp. Class A Ordinary Share | €8,7678 | +0,25% | €256,46M | €17,26K | |
FUBO FuboTV Inc. | €8,3930 | -9,14% | €255,92M | €1,16M | |
NL NLI Holdings, Inc. | €5,1616 | +1,35% | €255,76M | €65,47K | |
BRBS Blue Ridge Bankshares, Inc. | €2,7919 | -1,22% | €255,67M | €229,87K | |
OSUR OraSure Technologies Inc | €3,3951 | -1,50% | €255,10M | €705,08K | |
OIA INVESCO MUNICIPAL INCOME OPPORTUNITIES TRUST | €5,2478 | -0,49% | €254,55M | €51,85K | |
SBMT Silver Bow Mining Corp. | €7,7984 | -3,21% | €254,44M | €56,57K | |
NCMI National CineMedia, Inc. | €3,0677 | -0,28% | €253,74M | €415,66K | |
SLN Silence Therapeutics Plc American Depository Share | €5,5321 | +0,79% | €253,57M | €103,19K |
3781 - 3795 dari 11220 hasil
Harga saham